|
Conventional, Non-Digital Channels Available in Toronto: (Central Toronto Location) |
|
Channel Number |
Station I.D. |
Network Affiliation |
City of Origin |
Signal Quality* |
Station Power |
Transmitter Location |
| Full Time Available Channels: | ||||||
| 2 | WGRZ | NBC | Buffalo | gd | high | S. Wales (SE of Buffalo) |
| 3 | CKVR | Barrie | fr/vd | high | ** | |
| 4 | WIVB | CBS | Buffalo | gd | high | Holland (SE of Buffalo) |
| 5 | CBLT | CBC | Toronto | ex | high | CN Tower |
| 7 | WKBW | ABC | Buffalo | gd | high | Holland (SE of Buffalo) |
| 9 | CFTO | CTV | Toronto | ex | high | CN Tower |
| 11 | CHCH | Hamilton | gd | high | Hamilton | |
| 12 | CHEX | CBC | Peterboro | pr/gd | high | ** |
| 13 | CKCO | CTV | Kitchener | pr/gd | high | Baden |
| 15 | Star Ray | Toronto | fr/ex | low | Main & Danforth Sts. | |
| 17 | WNED | PBS | Buffalo | vd | high | Grand Island |
| 18 | CICO-18 | TVO | Toronto | fr/gd | med | Rice Lake / Harwood |
| 19 | CICA | TVO | Toronto | ex | high | CN Tower |
| 22 | CHEX-2 | CBC | Oshawa | gd/pr | low | Mitchell Corners |
| 23 | WNLO | UPN | Buffalo | vd | high | Grand Island |
| 25 | CBLFT | SRC | Toronto | ex | high | CN Tower |
| 26 | WNYB | (Christian) | Jamestown | fr | very high | Arkwright(SE of Fredonia) |
| 27 | CIII-27 | Global | Toronto | fr/gd | high | Rice Lake / Harwood |
| 29 | WUTV | FOX | Buffalo | vg | high | Grand Island |
| 36 | CITS | Crossroads | Hamilton | vg | high | ** |
| 41 | CIII-41 | Global | Toronto | ex | high | CN Tower |
| 47 | CFMT | OMNI 1 | Toronto | ex | high | CN Tower |
| 49 | WNYO | WB | Buffalo | vg | very high | Bennington (SE of Buffalo) |
| 52 | CKXT | Toronto | vg/ex | med | BMO Building | |
| 57 | CITY | Toronto | vg/ex | med | CN Tower | |
| 69 | CJMT | OMNI 2 | Toronto | vg/ex | med | BMO Building |
| Warm, Clear Weather Channels: | (most commonly received) | |||||
| 6 | CIII | Global | Toronto | pr/gd | med | Paris / Ayr |
| 6 | CJOH | CTV | Ottawa | pr/gd | high | Deseronto |
| 8 | WROC | CBS | Rochester | pr/vg | high | ** |
| 10 | WHEC | NBC | Rochester | pr/vg | high | ** |
| 12 | WICU | NBC | Erie Pa. | pr/vg | high | ** |
| 13 | WOKR | ABC | Rochester | pr/vg | high | ** |
| 16 | WPBS | PBS | Watertown | pr/ex | high | Copenhage (SE of Watertown) |
| 21 | WXXI | PBS | Rochester | pr/vg | high | ** |
| 24 | WJET | ABC | Erie Pa. | pr/gd | high | ** |
| 24 | WCNY | PBS | Syracuse | pr/vg | high | Jamesville (S of Syracuse) |
| 28 | CICO-28 | TVO | Toronto | pr/vg | med | Cambridge |
| 31 | WUHF | FOX | Rochester | pr/vg | high | ** |
| 31 | CITY-2 | Toronto | pr/gd | high | Woodstock | |
| 35 | WSEE | CBS | Erie Pa. | pr/vg | high | ** |
| 43 | WNYS | UPN | Syracuse | pr/gd | high | Otisco (S of Syracuse) |
| 45 | CKXT-1 | Hamilton | pr | low | ** | |
| 50 | WWTI | ABC | Watertown | pr/ex | high | Copenhage (SE of Watertown) |
| 51 | WPXJ | PAX | Batavia | pr/vg | high | Pavillion (SE of Batavia) |
| 54 | WQLN | PBS | Erie Pa. | pr/vg | high | ** |
| 55 | CIII-55 | Global | Fort Erie | pr/fr | low | Stevensville |
| 56 | WSPX | PAX | Syracuse | pr/gd | high | W. Monroe (N of Syracuse) |
| 61 | CBLFT-8 | SRC | Toronto | pr/gd | med | Kitchener |
| 66 | WFXP | FOX | Erie Pa. | pr/gd | high | ** |
| 66 | CKWS | CBC | Kingston | pr/fr | low | Brighton |
| 68 | WSYT | FOX | Syracuse | gd | high | Otisco (N of Syracuse) |
Bold type indicates normally available using an indoor antenna. Italics indicates exact repeats of stations normally available. * ex=excellent, vg=very good, fr=fair, pr=poor ** Transmitters located in or close to city. |
|
Back |