Toronto Area Digital/HDTV Off-Air Channels: |
Digital Channel |
Station I.D. |
Network Affiliation |
Analog Channel |
Location | Strength | |
14 | WUTV | FOX | 29 | Buffalo, Grand Island | medium | |
20 | CBLT | CBC | 5 | CN Tower | low | |
24 | CBLFT | RC | 25 | CN Tower | very low | |
32 | WNLO | CW | 23 | Buffalo, Grand Island | high | |
33 | WGRZ | NBC | 2 | Buffalo, Grand Island | medium | |
34 | WNYO | My TV | 49 | Buffalo, Grand Island | low | |
38 | WKBW | ABC | 7 | Buffalo, Mtns. | medium | |
39 | WIVB | CBS | 4 | Buffalo, Mtns. | high | |
40 | CFTO | CTV | 9 | CN Tower | low | |
43 | WNED | PBS | 17 | Buffalo, Grand Island | low | |
44 | CJMT | OMNI2 | 69 | CN Tower | low | |
53 | CITY | 57 | CN Tower | very low | ||
64 | CFMT | OMNI2 | 47 | CN Tower | low | |
66 | CKXT | SUNTV | 52 | CN Tower | very low | |
15 | CKXT | SUNTV | 52 | Hamilton | very low | |
15Mar07 |
Back |